General Scholarship Programs for Undergraduate Students
Name | Scholarship / Period Qualification | Criteria to Select Beneficiaries |
---|---|---|
Hanyang Brothers & Sisters | 50% reduction in tuition (entrance fee excluded)1 semester (1 time) of the year entering the university | Students whose brother or sister is attending (or on leave of absence) at Seoul/ERICA campus |
Love in Deed and Truth | Full amount of tuition and entrance fee having to apply every semester, GPA 2.0 or higher | Those submitting a certificate showing that the student him/herself or immediately family are the recipient of Basic Livelihood Security Benefits or in the secondary low-income group |
Practical Talents | Exempting tuition (entrance fee excluded) having to apply every semester, GPA 2.0 or higher | Selected by each school, based on the conditions of each household (following the income group standards of the Korea Student Aid Foundation) |
Hanyang Brain | Exempting full or part of the tuition, having to apply every semester, selected based on GPA ranks | Selected based on the ranks of the previous semester in each grade/department among the students applying for Hanyang Brain (Starting from the 2nd semester in the 1st year) |
Veterans Welfare | Full amount of entrance fee one time, full amount of tuition for 8 semesters, scholarship from other universities or schools also included in counting | Those submitting a ‘certificate for tuition exemption’ issued by the Regional Office of the Ministry of Patriots and Veterans Affairs (MPVA) |
North Korean Refugees Support | Full amount of entrance fee and tuition,scholarship from other universities or schools also included in counting | Those submitting a ‘certificate for people on an education and protection program’ for the Ministry of Unification (for North Korean refugees) |
National (Low income group Type 1,2) | Applying for scholarship based on household income level (income class), applying every semester, see website for the Korea Student Aid Foundation | The 8th group or lower in income groups, for GPA criteria, see website for the Korea Student Aid Foundation (http://www.kosaf.go.kr/) |
National (Sarang Dream) | Limitation for each semester: within the range of tuition | The person or his/her children belonging to the relevant group (depending on the selection criteria of the Korea Student Aid Foundation and selection results) |
National (Science and Engineering) | Full amount of tuition for 4 years of studying (entrance fee included)*For students living on Basic Livelihood Security Benefits: Providing support for living expenses | Students receiving high GPA majoring in the department ( school) of science or engineering and those achieving high rank in rolling admissions (following the selection criteria of the Korea Student Aid Foundation and selection results) |
National (Presidential Science) | Full amount of tuition for 4 years of studying (entrance fee included)*For students living on Basic Livelihood Security Benefits: Providing support for living expenses | Those graduating from (or about to graduate from) high school in Korea and expected (decided) to enter 4-year university to study a science or engineering major (following the selection criteria of the Korea Student Aid Foundation and selection results) |
Graduate School General Scholarship Programs